<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dirt</title>
	<atom:link href="http://dirt.terrypbrock.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirt.terrypbrock.com</link>
	<description>&#039;dirt is dirt&#039; - me, in my sleep</description>
	<lastBuildDate>Sun, 29 Apr 2012 20:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Visualizing Emancipation: Examining its Process through Digital Tools by Terry Brock</title>
		<link>http://dirt.terrypbrock.com/2012/04/visualizing-emancipation-examining-its-process-through-digital-tools/comment-page-1/#comment-511</link>
		<dc:creator>Terry Brock</dc:creator>
		<pubDate>Sun, 29 Apr 2012 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.terrypbrock.com/?p=44602#comment-511</guid>
		<description>yep...you just described what I&#039;m trying to do in my dissertation: try to determine what types of effects this process had on how African Americans used space during and after slavery. When you start taking into consideration things like mobility, and the way space use changes in community functions (think Church and schools, for example), you start to see the effect these legislative actions did have. The Civil War was the tipping point, but it took a lot of agency on the part of enslaved blacks to make it tip. Post-slavery, it&#039;s unfair to say that the score reset, since white folks still had the upperhand economically, politically, etc., but the rules of the game definitely changed. </description>
		<content:encoded><![CDATA[<p>yep&#8230;you just described what I&#8217;m trying to do in my dissertation: try to determine what types of effects this process had on how African Americans used space during and after slavery. When you start taking into consideration things like mobility, and the way space use changes in community functions (think Church and schools, for example), you start to see the effect these legislative actions did have. The Civil War was the tipping point, but it took a lot of agency on the part of enslaved blacks to make it tip. Post-slavery, it&#8217;s unfair to say that the score reset, since white folks still had the upperhand economically, politically, etc., but the rules of the game definitely changed. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Emancipation: Examining its Process through Digital Tools by Quentin Lewis</title>
		<link>http://dirt.terrypbrock.com/2012/04/visualizing-emancipation-examining-its-process-through-digital-tools/comment-page-1/#comment-510</link>
		<dc:creator>Quentin Lewis</dc:creator>
		<pubDate>Sun, 29 Apr 2012 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.terrypbrock.com/?p=44602#comment-510</guid>
		<description>Great stuff, Terry (as usual!) The process thing is really important to emphasize--both because it reminds us that Emancipation was something that Black folks were doing long before White politicians encoded it into laws, and because it produced an uneven set of social relations in its wake.  It&#039;s something a bunch of us are trying to think our way through in New England--it&#039;s not always clear exactly what changed following de jure emancipation, and what effect legislative actions had on back-country plantations, households, and communities.  </description>
		<content:encoded><![CDATA[<p>Great stuff, Terry (as usual!) The process thing is really important to emphasize&#8211;both because it reminds us that Emancipation was something that Black folks were doing long before White politicians encoded it into laws, and because it produced an uneven set of social relations in its wake.  It&#8217;s something a bunch of us are trying to think our way through in New England&#8211;it&#8217;s not always clear exactly what changed following de jure emancipation, and what effect legislative actions had on back-country plantations, households, and communities.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Emancipation: Examining its Process through Digital Tools by Terry Brock</title>
		<link>http://dirt.terrypbrock.com/2012/04/visualizing-emancipation-examining-its-process-through-digital-tools/comment-page-1/#comment-498</link>
		<dc:creator>Terry Brock</dc:creator>
		<pubDate>Wed, 18 Apr 2012 17:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.terrypbrock.com/?p=44602#comment-498</guid>
		<description>Thanks, Jean! I will continue to write about it here...and I have a new project coming up that will take put it in a new space. Stay tuned!</description>
		<content:encoded><![CDATA[<p>Thanks, Jean! I will continue to write about it here&#8230;and I have a new project coming up that will take put it in a new space. Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Emancipation: Examining its Process through Digital Tools by Jean Libby, Editor</title>
		<link>http://dirt.terrypbrock.com/2012/04/visualizing-emancipation-examining-its-process-through-digital-tools/comment-page-1/#comment-497</link>
		<dc:creator>Jean Libby, Editor</dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.terrypbrock.com/?p=44602#comment-497</guid>
		<description>This is very interesting and I look forward to following your research.  Jean Libby, B.A. African American Studies, University of California, Berkeley, 1986.</description>
		<content:encoded><![CDATA[<p>This is very interesting and I look forward to following your research.  Jean Libby, B.A. African American Studies, University of California, Berkeley, 1986.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Writing: A Research Log by GradHacker.org: Powering through the Spring Slump &#171; MSU_GradLife</title>
		<link>http://dirt.terrypbrock.com/2010/11/daily-writing-a-research-log/comment-page-1/#comment-496</link>
		<dc:creator>GradHacker.org: Powering through the Spring Slump &#171; MSU_GradLife</dc:creator>
		<pubDate>Wed, 11 Apr 2012 19:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.terrypbrock.com/?p=26408#comment-496</guid>
		<description>[...] perhaps using one of these tools or apps. Like me, you may not be a “tracker” or into journaling the writing process. What about making your completed tasks and yet-to-be-completed tasks visible—and [...]</description>
		<content:encoded><![CDATA[<p>[...] perhaps using one of these tools or apps. Like me, you may not be a “tracker” or into journaling the writing process. What about making your completed tasks and yet-to-be-completed tasks visible—and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Writing: A Research Log by Powering through the Spring Slump &#124; GradHacker</title>
		<link>http://dirt.terrypbrock.com/2010/11/daily-writing-a-research-log/comment-page-1/#comment-495</link>
		<dc:creator>Powering through the Spring Slump &#124; GradHacker</dc:creator>
		<pubDate>Wed, 11 Apr 2012 12:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.terrypbrock.com/?p=26408#comment-495</guid>
		<description>[...] perhaps using one of these tools or apps. Like me, you may not be a &#8220;tracker&#8221; or into journaling the writing process. What about making your completed tasks and yet-to-be-completed tasks visible—and [...]</description>
		<content:encoded><![CDATA[<p>[...] perhaps using one of these tools or apps. Like me, you may not be a &#8220;tracker&#8221; or into journaling the writing process. What about making your completed tasks and yet-to-be-completed tasks visible—and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ifttt, Evernote, and creating a wine label Notebook by Catherine Liao</title>
		<link>http://dirt.terrypbrock.com/2011/10/ifttt-evernote-and-creating-a-wine-label-notebook/comment-page-1/#comment-494</link>
		<dc:creator>Catherine Liao</dc:creator>
		<pubDate>Tue, 20 Mar 2012 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.terrypbrock.com/?p=39778#comment-494</guid>
		<description>Thanks for posting this Terry! I love your approach of leveraging Ifttt + Evernote to create your digital label album. I was always taking photos of wines I&#039;m having and ended up creating a wine app called Corkbin instead. </description>
		<content:encoded><![CDATA[<p>Thanks for posting this Terry! I love your approach of leveraging Ifttt + Evernote to create your digital label album. I was always taking photos of wines I&#8217;m having and ended up creating a wine app called Corkbin instead. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SHA Presentation: Space, Place, and Emancipation by Terry Brock</title>
		<link>http://dirt.terrypbrock.com/2012/01/sha-presentation-space-place-and-emancipation/comment-page-1/#comment-487</link>
		<dc:creator>Terry Brock</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.terrypbrock.com/?p=42387#comment-487</guid>
		<description>By the way, if you want to see a really wonderful video, you must check out this one. I don&#039;t want to say I&#039;m a cinematic genius, but.... http://vimeo.com/25564604</description>
		<content:encoded><![CDATA[<p>By the way, if you want to see a really wonderful video, you must check out this one. I don&#8217;t want to say I&#8217;m a cinematic genius, but&#8230;. <a href="http://vimeo.com/25564604" rel="nofollow">http://vimeo.com/25564604</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SHA Presentation: Space, Place, and Emancipation by Terry Brock</title>
		<link>http://dirt.terrypbrock.com/2012/01/sha-presentation-space-place-and-emancipation/comment-page-1/#comment-486</link>
		<dc:creator>Terry Brock</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.terrypbrock.com/?p=42387#comment-486</guid>
		<description>Dave, I will happily teach you how to do this! It&#039;s actually pretty simple. As for sound quality: it was just me talking into my laptop built in mic. We need to sit down soon and chat about landscapes. I think we have a contribution to make, my friend!</description>
		<content:encoded><![CDATA[<p>Dave, I will happily teach you how to do this! It&#8217;s actually pretty simple. As for sound quality: it was just me talking into my laptop built in mic. We need to sit down soon and chat about landscapes. I think we have a contribution to make, my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SHA Presentation: Space, Place, and Emancipation by Dave Brown</title>
		<link>http://dirt.terrypbrock.com/2012/01/sha-presentation-space-place-and-emancipation/comment-page-1/#comment-485</link>
		<dc:creator>Dave Brown</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://dirt.terrypbrock.com/?p=42387#comment-485</guid>
		<description>Nicely done.  I like the format and even the sound quality was pretty good.  Entertaining and educational.  Looking forward to more of these - and you teaching me how to do this sort of thing in the future....
dave</description>
		<content:encoded><![CDATA[<p>Nicely done.  I like the format and even the sound quality was pretty good.  Entertaining and educational.  Looking forward to more of these &#8211; and you teaching me how to do this sort of thing in the future&#8230;.<br />
dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

